T-yhde
T-yhde
- kupari
- juotosliitokset
Malli 95130
Tuotetaulukko
Cu | NF | d1 | d2 | d3 | Pakkaus | Tuote | määrä |
---|---|---|---|---|---|---|---|
Cu | NF | d1 | d2 | d3 | Pakkaus | Tuote | määrä |
6 | 6 | 6 | 10 | 107 475 |
|
||
8 | 6 | 8 | 10 | 128 968 |
|
||
✓ | 8 | 8 | 8 | 10 | 105 747 |
|
|
10 | 6 | 10 | 10 | 120 009 |
|
||
✓ | 10 | 10 | 10 | 10 | 104 092 |
|
|
✓ | 12 | 8 | 12 | 10 | 136 635 |
|
|
✓ | 12 | 10 | 12 | 10 | 109 745 |
|
|
✓ | ✓ | 12 | 12 | 12 | 10 | 101 435 |
|
✓ | ✓ | 14 | 12 | 14 | 10 | 467 586 |
|
✓ | ✓ | 14 | 14 | 14 | 10 | 467 562 |
|
✓ | 15 | 8 | 15 | 10 | 120 245 |
|
|
✓ | 15 | 10 | 15 | 10 | 106 355 |
|
|
✓ | ✓ | 15 | 12 | 12 | 10 | 103 569 |
|
✓ | ✓ | 15 | 12 | 15 | 10 | 101 848 |
|
✓ | ✓ | 15 | 15 | 12 | 10 | 104 863 |
|
✓ | ✓ | 15 | 15 | 15 | 10/250 | 100 131 |
|
✓ | ✓ | 15 | 18 | 15 | 10 | 103 200 |
|
✓ | ✓ | 15 | 22 | 15 | 10 | 105 143 |
|
✓ | ✓ | 16 | 12 | 16 | 10 | 467 593 |
|
✓ | ✓ | 16 | 14 | 16 | 10 | 467 609 |
|
✓ | ✓ | 16 | 16 | 16 | 10 | 467 579 |
|
✓ | ✓ | 18 | 12 | 12 | 10 | 120 122 |
|
✓ | ✓ | 18 | 12 | 15 | 10 | 107 413 |
|
✓ | ✓ | 18 | 12 | 18 | 10 | 103 606 |
|
✓ | ✓ | 18 | 14 | 18 | 10 | 467 616 |
|
✓ | ✓ | 18 | 15 | 15 | 10/250 | 101 053 |
|
✓ | ✓ | 18 | 15 | 18 | 10/250 | 100 582 |
|
✓ | ✓ | 18 | 16 | 18 | 10 | 467 623 |
|
✓ | ✓ | 18 | 18 | 12 | 10 | 114 565 |
|
✓ | ✓ | 18 | 18 | 15 | 10/100 | 102 890 |
|
✓ | ✓ | 18 | 18 | 18 | 10/250 | 100 612 |
|
✓ | ✓ | 18 | 22 | 18 | 10 | 104 689 |
|
✓ | ✓ | 22 | 12 | 22 | 10 | 104 733 |
|
✓ | ✓ | 22 | 14 | 22 | 10 | 467 630 |
|
✓ | ✓ | 22 | 15 | 15 | 10/100 | 101 725 |
|
✓ | ✓ | 22 | 15 | 18 | 10 | 102 944 |
|
✓ | ✓ | 22 | 15 | 22 | 10/250 | 100 445 |
|
✓ | ✓ | 22 | 16 | 22 | 10 | 467 647 |
|
✓ | ✓ | 22 | 18 | 15 | 10 | 105 297 |
|
✓ | ✓ | 22 | 18 | 18 | 10/100 | 103 217 |
|
✓ | ✓ | 22 | 18 | 22 | 10/100 | 101 497 |
|
✓ | ✓ | 22 | 22 | 15 | 10 | 102 456 |
|
✓ | ✓ | 22 | 22 | 18 | 10 | 104 702 |
|
✓ | ✓ | 22 | 22 | 22 | 10/100 | 100 476 |
|
✓ | ✓ | 22 | 28 | 22 | 10 | 105 204 |
|
✓ | ✓ | 28 | 12 | 28 | 10 | 114 183 |
|
✓ | ✓ | 28 | 15 | 22 | 10 | 106 737 |
|
✓ | ✓ | 28 | 15 | 28 | 10/100 | 101 619 |
|
✓ | ✓ | 28 | 18 | 18 | 10 | 114 947 |
|
✓ | ✓ | 28 | 18 | 22 | 10 | 109 219 |
|
✓ | ✓ | 28 | 18 | 28 | 10 | 102 852 |
|
✓ | ✓ | 28 | 22 | 15 | 10 | 112 943 *) |
|
✓ | ✓ | 28 | 22 | 18 | 10 | 122 119 |
|
✓ | ✓ | 28 | 22 | 22 | 10 | 103 248 |
|
✓ | ✓ | 28 | 22 | 28 | 10/100 | 101 282 |
|
✓ | ✓ | 28 | 28 | 15 | 10 | 109 424 |
|
✓ | ✓ | 28 | 28 | 18 | 10 | 113 032 |
|
✓ | ✓ | 28 | 28 | 22 | 10 | 106 232 |
|
✓ | ✓ | 28 | 28 | 28 | 10/100 | 101 022 |
|
✓ | ✓ | 28 | 35 | 28 | 10 | 115 760 |
|
✓ | ✓ | 35 | 15 | 35 | 10 | 107 291 |
|
✓ | ✓ | 35 | 18 | 35 | 10 | 109 899 |
|
✓ | ✓ | 35 | 22 | 22 | 5 | 123 673 *) |
|
✓ | ✓ | 35 | 22 | 28 | 10 | 113 599 |
|
✓ | ✓ | 35 | 22 | 35 | 10 | 104 375 |
|
✓ | ✓ | 35 | 28 | 22 | 5 | 122 676 *) |
|
✓ | ✓ | 35 | 28 | 28 | 10 | 110 727 |
|
✓ | ✓ | 35 | 28 | 35 | 10 | 105 808 |
|
✓ | ✓ | 35 | 35 | 22 | 5 | 121 235 |
|
✓ | ✓ | 35 | 35 | 28 | 10 | 117 580 |
|
✓ | ✓ | 35 | 35 | 35 | 10 | 104 184 |
|
✓ | ✓ | 42 | 15 | 42 | 5 | 118 556 |
|
✓ | ✓ | 42 | 18 | 42 | 5 | 125 479 |
|
✓ | ✓ | 42 | 22 | 42 | 5 | 111 595 |
|
✓ | ✓ | 42 | 28 | 42 | 5 | 110 383 |
|
✓ | ✓ | 42 | 35 | 35 | 5 | 122 591 *) |
|
✓ | ✓ | 42 | 35 | 42 | 5 | 113 711 |
|
✓ | ✓ | 42 | 42 | 42 | 5 | 108 236 |
|
✓ | ✓ | 54 | 22 | 54 | 5 | 118 792 |
|
✓ | ✓ | 54 | 28 | 54 | 5 | 117 467 |
|
✓ | ✓ | 54 | 35 | 54 | 5 | 117 818 |
|
✓ | ✓ | 54 | 42 | 54 | 5 | 119 652 |
|
✓ | ✓ | 54 | 54 | 54 | 5 | 110 819 |
|
64,0 | 42 | 64,0 | 1 | 595 227 *) |
|
||
64,0 | 54 | 64,0 | 1 | 595 234 |
|
||
64,0 | 64,0 | 64,0 | 1 | 131 722 |
|
||
76,1 | 54 | 76,1 | 1 | 595 357 *) |
|
||
76,1 | 64,0 | 76,1 | 1 | 595 364 *) |
|
||
76,1 | 76,1 | 76,1 | 1 | 135 911 |
|
||
88,9 | 54 | 88,9 | 1 | 634 292 *) |
|
||
88,9 | 64,0 | 88,9 | 1 | 595 241 *) |
|
||
88,9 | 76,1 | 88,9 | 1 | 595 371 *) |
|
||
88,9 | 88,9 | 88,9 | 1 | 137 021 |
|
||
108,0 | 108,0 | 108,0 | 1 | 151 003 |
|
Cu = Quality seal for d12–54
*) toimitettavissa vain niin kauan kuin varastoa riittää
Varastointietiketit - Etiketti ja pahvi
CAD-tiedostot
- Käännä hiiren vasemmalla painikkeella
- Siirrä hiiren oikealla näppäimellä
- Zoomaus hiiren kiekkopainikkeella
- Käännä yhden sormen kosketuksella.
- Siirrä kahden sormen kosketuksella
- Zoomaus nipistämällä